Forsiden
Shopforside
0 varer i kurven
Dækberegner
Forsiden
Shopforside
Dækberegner
228196:VW GOLF STYLE (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
228197:VW GOLF LIFE (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 205/55-16)
228291:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 205/55-16)
228292:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
228293:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/45-17)
240497:VW GOLF GTE (5 DØRS STATIONCAR) 1.4 TSI GTE 245HK DSG6 PHEV (OE 225/45-17)
240871:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/45-17)
240872:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
240873:VW GOLF (5 DØRS STATIONCAR) 1.0 TSI 110 (OE 195/65-15)
240874:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 205/55-16)
240875:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
240876:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/45-17)
240877:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
240878:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
231712:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI SCR 115 (OE 205/55-16)
231713:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
231714:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 225/45-17)
231715:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 205/55-16)
231716:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI SCR 115 (OE 225/45-17)
231717:VW GOLF (5 DØRS STATIONCAR) 1.0 TSI 110 (OE 195/65-15)
237694:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
237695:VW GOLF (5 DØRS STATIONCAR) 1.0 TSI 110 (OE 195/65-15)
237696:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI SCR 115 (OE 205/55-16)
237697:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
243727:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 115 DSG7 (OE 205/55-16)
243728:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 205/55-16)
243729:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI SCR 115 (OE 225/45-17)
243730:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130HK (OE 205/55-16)
235264:VW GOLF GTE (5 DØRS STATIONCAR) 1.4 TSI GTE 245HK DSG6 PHEV (OE 225/45-17)
235265:VW GOLF GTE (5 DØRS STATIONCAR) 1.4 TSI GTE 245HK DSG6 PHEV (OE 225/45-17)
235377:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI SCR 115 (OE 205/55-16)
235378:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
235379:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130 DSG7 (OE 205/55-16)
235380:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
235719:VW GOLF EHYBRID (5 DØRS STATIONCA 1.4 TSI EHYBRID 204HK DSG6 PHEV (OE 205/55-16)
243990:VW GOLF GTE (5 DØRS STATIONCAR) 1.4 TSI GTE 245HK PHEV DSG6 (OE 225/45-17)
244092:VW GOLF GTI CLUBSPORT (5 DØRS STA 2.0 TSI 300 DSG7 (OE 235/35-19)
244438:VW GOLF GTI CLUBSPORT (5 DØRS STA 2.0 TSI 300 DSG7 (OE 225/40-18)
244507:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 245 DSG7 (OE 235/35-19)
244621:VW GOLF EHYBRID (5 DØRS STATIONCA 1.4 TSI EHYBRID 204HK PHEV DSG6 (OE 205/55-16)
244789:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130HK DSG7 (OE 205/55-16)
244790:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150HK (OE 225/45-17)
240879:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130 DSG7 (OE 205/55-16)
240880:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
240881:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/40-18)
247480:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/40-18)
247481:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150HK (OE 225/45-17)
247826:VW GOLF EHYBRID (5 DØRS STATIONCA 1.4 TSI EHYBRID 204HK DSG6 PHEV (OE 205/55-16)
247827:VW GOLF R (5 DØRS STATIONCAR) 2.0 TSI 320 DSG7 4M (OE 235/35-19)
248020:VW GOLF R-LINE (5 DØRS STATIONCAR 2.0 TSI 190 DSG7 (OE 225/45-17)
248111:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130 DSG7 (OE 205/55-16)
248112:VW GOLF (5 DØRS STATIONCAR) 1.0 TSI 110 (OE 195/65-15)
248312:VW GOLF R (5 DØRS STATIONCAR) 2.0 TSI 320 DSG7 4M (OE 235/35-19)
248329:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
248330:VW GOLF (5 DØRS STATIONCAR) 1.0 TSI 110 (OE 195/65-15)
248339:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 245 DSG7 (OE 225/40-18)
233385:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
233386:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 205/55-16)
233387:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI SCR 115 (OE 205/55-16)
233388:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 205/55-16)
239902:VW GOLF EHYBRID (5 DØRS STATIONCA 1.4 TSI EHYBRID 204HK DSG6 PHEV (OE 205/55-16)
240362:VW GOLF R (5 DØRS STATIONCAR) 2.0 TSI 320 DSG7 4M (OE 235/35-19)
245432:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
245433:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 115 DSG7 (OE 205/55-16)
245434:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/40-18)
245435:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
245995:VW GOLF GTE (5 DØRS STATIONCAR) 1.4 TSI GTE 245HK DSG6 PHEV (OE 225/45-17)
246727:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 245 (OE 235/35-19)
246728:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 245 (OE 225/40-18)
247132:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 205/55-16)
243731:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150HK DSG7 (OE 225/45-17)
243732:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/45-17)
248683:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
248684:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
248685:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/45-17)
248686:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 115 DSG7 (OE 205/55-16)
249364:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 205/55-16)
249680:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
249681:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
249786:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 150 (OE 225/45-17)
249991:VW GOLF (5 DØRS STATIONCAR) 1.5 TSI EVO 130 (OE 205/55-16)
249992:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130 DSG7 (OE 205/55-16)
249993:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 190 DSG7 (OE 225/45-17)
249994:VW GOLF (5 DØRS STATIONCAR) 1.0 TSI 110 (OE 195/65-15)
249995:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 (OE 225/45-17)
249996:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130 DSG7 (OE 225/45-17)
247179:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 150 DSG7 (OE 225/45-17)
244791:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 (OE 225/45-17)
244792:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130 DSG7 (OE 205/55-16)
250423:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 115 DSG7 (OE 205/55-16)
250631:VW GOLF (5 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 225/45-17)
250632:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 190 DSG7 (OE 225/45-17)
250690:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 245 (OE 225/40-18)
250749:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 300 DSG7 (OE 235/35-19)
251207:VW GOLF (5 DØRS STATIONCAR) 1.5 ETSI 130 DSG7 (OE 205/55-16)
251254:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 300 DSG7 (OE 235/35-19)
251255:VW GOLF (5 DØRS STATIONCAR) 2.0 TSI 300 DSG7 (OE 225/40-18)
443317 275/40-21 MIN 107Z Minerva EcoSpeed2 SUV 107Y Minerva Minerva EcoSpeed2 SUV 107Y
443318 215/60-17 MIN 2 Minerva EcoSpeed2 SUV 100V Minerva Minerva EcoSpeed2 SUV 100V
443319 235/55-18 MIN 2 Minerva EcoSpeed2 SUV 100V Minerva Minerva EcoSpeed2 SUV 100V
443320 225/70-16 MIN 1 Minerva EcoSpeed2 SUV 103V Minerva Minerva EcoSpeed2 SUV 103V
443321 225/60-17 MIN 1 Minerva EcoSpeed2 SUV 99H Minerva Minerva EcoSpeed2 SUV 99H
443322 225/60-18 MIN 2 Minerva EcoSpeed2 SUV 100V Minerva Minerva EcoSpeed2 SUV 100V
443323 225/65-17 MIN 1 Minerva EcoSpeed2 SUV 102H Minerva Minerva EcoSpeed2 SUV 102H
443324 235/60-18 MIN 1 Minerva EcoSpeed2 SUV 107W Minerva Minerva EcoSpeed2 SUV 107W
443325 225/55-19 MIN 1 Minerva EcoSpeed2 SUV 99V Minerva Minerva EcoSpeed2 SUV 99V
443326 255/60-18 MIN 1 Minerva EcoSpeed2 SUV 112V Minerva Minerva EcoSpeed2 SUV 112V
443327 295/35-21 MIN 107Z Minerva EcoSpeed2 SUV 107Y Minerva Minerva EcoSpeed2 SUV 107Y
443328 235/55-19 MIN 7 Minerva EcoSpeed2 SUV 105W Minerva Minerva EcoSpeed2 SUV 105W
443329 235/60-16 MIN 1 Minerva EcoSpeed2 SUV 100H Minerva Minerva EcoSpeed2 SUV 100H
443330 235/65-17 MIN 1 Minerva EcoSpeed2 SUV 108V Minerva Minerva EcoSpeed2 SUV 108V
443331 245/65-17 MIN 2 Minerva EcoSpeed2 SUV 111H Minerva Minerva EcoSpeed2 SUV 111H
443332 255/50-19 MIN 107W Minerva EcoSpeed2 SUV 107W Minerva Minerva EcoSpeed2 SUV 107W
443333 225/55-18 MIN 4 Minerva EcoSpeed2 SUV 98V Minerva Minerva EcoSpeed2 SUV 98V
443334 255/55-18 MIN 109W Minerva EcoSpeed2 SUV 109W Minerva Minerva EcoSpeed2 SUV 109W
443335 255/55-19 MIN 1 Minerva EcoSpeed2 SUV 111W Minerva Minerva EcoSpeed2 SUV 111W
443336 215/55-18 MIN 3 Minerva EcoSpeed2 SUV 99V Minerva Minerva EcoSpeed2 SUV 99V
443337 215/65-16 MIN 5 Minerva EcoSpeed2 SUV 98H Minerva Minerva EcoSpeed2 SUV 98H
450702 235/60-17 MIN 102H Minerva EcoSpeed2 SUV 102H Minerva Minerva EcoSpeed2 SUV 102H
453244 295/40-21 MIN 111Y Minerva EcoSpeed2 SUV XL 111Y Minerva Minerva EcoSpeed2 SUV XL 111Y
453246 265/65-17 MIN 4 Minerva EcoSpeed2 SUV 112H Minerva Minerva EcoSpeed2 SUV 112H
453247 255/65-17 MIN 3 Minerva EcoSpeed2 SUV 110H Minerva Minerva EcoSpeed2 SUV 110H
453248 275/45-20 MIN 110Y Minerva EcoSpeed2 SUV XL 110Y Minerva Minerva EcoSpeed2 SUV XL 110Y
453251 235/55-18 MIN 11 Minerva EcoSpeed2 SUV XL 104W Minerva Minerva EcoSpeed2 SUV XL 104W
453252 275/45-21 MIN 3 Minerva EcoSpeed2 SUV XL 110Y Minerva Minerva EcoSpeed2 SUV XL 110Y
453253 245/35-21 MIN 2 Minerva EcoSpeed2 SUV XL 96Y Minerva Minerva EcoSpeed2 SUV XL 96Y
453254 225/65-17 MIN 12 Minerva EcoSpeed2 SUV 102V Minerva Minerva EcoSpeed2 SUV 102V
461115 285/40-22 MIN 1 Minerva EcoSpeed2 SUV 110Y Minerva Minerva EcoSpeed2 SUV 110Y
461133 255/50-20 MIN 1 Minerva EcoSpeed2 SUV 109W Minerva Minerva EcoSpeed2 SUV 109W
461280 265/35-22 MIN 1 Minerva EcoSpeed2 SUV 102Y Minerva Minerva EcoSpeed2 SUV 102Y
463310 275/45-19 MIN 108Y Minerva EcoSpeed2 SUV 108Y Minerva Minerva EcoSpeed2 SUV 108Y
463311 225/60-17 MIN 4 Minerva EcoSpeed2 SUV 99V Minerva Minerva EcoSpeed2 SUV 99V
463312 315/35-21 MIN 111Y Minerva EcoSpeed2 SUV 111Y Minerva Minerva EcoSpeed2 SUV 111Y
469299 275/40-22 MIN 1 Minerva EcoSpeed2 SUV 108Y Minerva Minerva EcoSpeed2 SUV 108Y
469382 265/40-22 MIN 106Y Minerva EcoSpeed2 SUV 106Y Minerva Minerva EcoSpeed2 SUV 106Y
469421 265/45-21 MIN 108Y Minerva EcoSpeed2 SUV 108Y Minerva Minerva EcoSpeed2 SUV 108Y
469462 245/40-21 MIN 100Y Minerva EcoSpeed2 SUV 100Y Minerva Minerva EcoSpeed2 SUV 100Y
469475 315/35-20 MIN 110Y Minerva EcoSpeed2 SUV 110Y Minerva Minerva EcoSpeed2 SUV 110Y
469494 275/35-21 MIN 103Y Minerva EcoSpeed2 SUV 103Y Minerva Minerva EcoSpeed2 SUV 103Y
469531 255/55-20 MIN 110W Minerva EcoSpeed2 SUV 110W Minerva Minerva EcoSpeed2 SUV 110W
469554 255/45-20 MIN 105Y Minerva EcoSpeed2 SUV 105Y Minerva Minerva EcoSpeed2 SUV 105Y
474664 265/40-21 MIN 1 Minerva EcoSpeed2 SUV 105Y Minerva Minerva EcoSpeed2 SUV 105Y
474665 295/40-20 MIN 1 Minerva EcoSpeed2 SUV 110Y Minerva Minerva EcoSpeed2 SUV 110Y
474666 275/40-20 MIN 2 Minerva EcoSpeed2 SUV 106Y Minerva Minerva EcoSpeed2 SUV 106Y
474667 215/65-17 MIN 7 Minerva EcoSpeed2 SUV 103V Minerva Minerva EcoSpeed2 SUV 103V
474668 265/45-20 MIN 1 Minerva EcoSpeed2 SUV 108Y Minerva Minerva EcoSpeed2 SUV 108Y
474669 285/45-21 MIN 1 Minerva EcoSpeed2 SUV 113Y Minerva Minerva EcoSpeed2 SUV 113Y
474670 265/50-20 MIN 2 Minerva EcoSpeed2 SUV 111W Minerva Minerva EcoSpeed2 SUV 111W
474671 235/55-20 MIN 102W Minerva EcoSpeed2 SUV 102W Minerva Minerva EcoSpeed2 SUV 102W
474672 315/40-21 MIN 1 Minerva EcoSpeed2 SUV 115Y Minerva Minerva EcoSpeed2 SUV 115Y
474673 285/35-22 MIN 2 Minerva EcoSpeed2 SUV 106Y Minerva Minerva EcoSpeed2 SUV 106Y
481335 255/40-21 MIN 102Y Minerva EcoSpeed2 SUV 102Y Minerva Minerva EcoSpeed2 SUV 102Y
Sitemap